Premier League
Golmetria Index — Premier League
Our strength rating (Elo with an xG-and-goals blend) next to the real Premier League table and a season projection.
2025/2026 season complete — end-of-season Index. The live projection (title, Champions League places, relegation) returns for 2026/27.
| # | Club | Index | MP | Pts | GD |
|---|---|---|---|---|---|
| 1 | Arsenal | 1755 | 38 | 85 | +44 |
| 2 | Manchester City | 1693 | 38 | 78 | +42 |
| 3 | Manchester United | 1602 | 38 | 71 | +19 |
| 4 | Aston Villa | 1544 | 38 | 65 | +7 |
| 5 | Liverpool | 1551 | 38 | 60 | +10 |
| 6 | AFC Bournemouth | 1578 | 38 | 57 | +4 |
| 7 | Sunderland | 1429 | 38 | 54 | -6 |
| 8 | Brentford | 1526 | 38 | 53 | +3 |
| 9 | Brighton & Hove Albion | 1531 | 38 | 53 | +6 |
| 10 | Chelsea | 1532 | 38 | 52 | +6 |
| 11 | Fulham | 1495 | 38 | 52 | -4 |
| 12 | Everton | 1473 | 38 | 49 | -3 |
| 13 | Newcastle United | 1485 | 38 | 49 | -2 |
| 14 | Leeds United | 1518 | 38 | 47 | -7 |
| 15 | Crystal Palace | 1486 | 38 | 45 | -10 |
| 16 | Nottingham Forest | 1418 | 38 | 44 | -3 |
| 17 | Tottenham Hotspur | 1441 | 38 | 41 | -9 |
| 18 | West Ham United | 1435 | 38 | 39 | -19 |
| 19 | Burnley | 1200 | 38 | 22 | -37 |
| 20 | Wolverhampton Wanderers | 1309 | 38 | 20 | -41 |
Season complete: the table shows the final Index (Elo + xG strength) beside the real standings — handy for spotting who the model rates above or below their finish. How the model works → Methodology
Statistical analysis, not betting advice. 18+.